Super Maama Kiriata Eva o waho me roto o roto mo te karaihe hoahoanga
Te tukanga whakaputa
1.All te kiriata tango i te kounga teitei rauemi hou.
2.Dust hanga awheawhe kore utu
3.Strict kounga te tirotiro me te whakamatautau
4.Packing ki te putea parewai ranei
Tawhā Hangarau
Kao. | Tuemi whakamatautau | Hua whakamātautau |
1 | Te kaha tensile | 8.1 MPA |
2 | Te piri ki te karaihe | 99.7N/cm(180° tihorea) |
3 | Te piri ki te waro polymer fim | 21.3N/cm(180° tihorenga) |
4 | Te tuku marama | ≥90.5% |
5 | Kohu | 0.47% |
6 | Reiti aukati UV | 90% |
7 | Te whakaroa | 800% |
8 | Te whakaheke | ≤5% |
9 | Te whakauru wai | ≤0.01% |
10 | Te parenga wera (I roto i te wai 100°C mo te 5 haora) | Karekau he mirumiru, karekau he whakaheke |
11
| Ātete haumākū (60°C,95% RH 400 haora) | Karekau he mirumiru, karekau he kohu |
12 | Anti-hoholo (RH radiation 3000 haora) | Te huringa marama ≤3.0%, kaore he huringa kowhai |
13 | Te wera me te makariri (40°C 30 meneti me te 80°C 30 meneti mo te 50 porowhita) | Karekau he mirumiru, karekau he whakaheke |
14 | Te atete ki te Puke-puke | Kua whai tohu |
15 | Paoro paoro tihorenga ātete | Kua whai tohu |
16 | Te ora whai hua | ≥18 tau |
Taupānga
1. Karaehe Raina Hangahanga
2. Te hanga karaihe whakakikoruatia kopikopiko
3. Karaihe matā
4. Puawai tūturu &huruhuru&rau karaehe kua whakakikoruatia
5. Waea me te karaehe kua whakakikoruatia.
6. Te karaehe whakakikorua kiriata tae
7. Karaehe tepu kawhe me te karaihe matapihi o te rūnanga
8.Whakaahua me te pikitia karaehe raima.
9. Ko te karaehe whakamaarama me nga tatau kati.
10. Mapere karaehe laminated
11. Ko nga panui PV solar he karaehe whakakikoruatia, he karaihe LED me te karaihe hiko.
12. Te karaihe tūmataiti Polyvision
Awheawhe
Uta ana pikitia
Te tipu kaihoko
Te pai o te kiritaki
Tuhia to korero ki konei ka tukuna mai ki a matou